“Every penny counts”… or does it?!
Charges for Brighton on 12/01/22. See Octopus energy rates for your postcode.
If you make sure to turn off your phone charger off at the plug when you’re not using it, you won’t notice any difference in your bills: focus your attention on the big problems first. E.g., if your oven is the worst offender in your house, how can you avoid using it? Is an air fryer cheaper to run? If you can’t measure something then you don’t know if you’re improving things. It’s tempting to just look at the big hitters, but I’ve factored in the typical duration of usage for each appliance. For instance, a kettle consumes 3kW per hour but it only runs for a few minutes. Interestingly, the standing charge appears to be equivalent to running a 40W lightbulb for the whole day.
The ability to time appliances to turn off through the night using timer sockets is very interesting, but you do need to factor in the power usage of the timer socket itself. Surprisingly, the old mechanical version consumes 0.8W regardless of whether the output is live; the wifi enabled socket, however, only uses 0.6W when on and nothing when the output is off.
The fourth column is my monthly usage, for instance I don’t have an electric shower but the numbers for a single use are of interest.
Appliance | Average Wh | Cost per use (p) | Monthly (GBP) |
---|---|---|---|
Fridge/freezer | 99.4 | 104 | 32 |
Dishwasher | 1300.0 | 48 | 15 |
Daily standing charge | 39.5 | 41 | 13 |
Dryer | 1405.0 | 122 | 12 |
Bank of 10 monitors (work) | 108.0 | 37 | 12 |
Smoke alarm | 9.0 | 9 | 9 |
Sony 55” TV (viewing) | 100.0 | 26 | 8 |
NAS | 21.25 | 22 | 7 |
Laptop (8 cores busy) | 49.0 | 17 | 4 |
Dehumidifier | 163.3 | 43 | 4 |
Kettle (0.5 litres) | 2858.0 | 3 | 4 |
Washing machine | 824.0 | 36 | 4 |
Virgin router | 10.8 | 11 | 3 |
Gas combi boiler | 60.0 | 10 | 3 |
All 6 kitchen lights | 28.2 | 7 | 2 |
WiFi extender (both ends) | 4.0 | 4 | 1 |
Actifry (cooking bacon) | 1370.0 | 12 | 1 |
24” monitor | 10.5 | 4 | 1 |
Sonos One (idle) | 3.5 | 3 | 1 |
Actifry (making toast) | 1370.0 | 5 | 0 |
Microwave | 700.0 | 2 | 0 |
Google One | 1.4 | 1 | 0 |
Nest thermostat | 1.34 | 1 | 0 |
Sonos One (playing quietly) | 4.9 | 1 | 0 |
Energy saver lightbulb | 4.7 | 1 | 0 |
Phone charger (full charge) | 13.0 | 1 | 0 |
Extractor fan | 4.8 | 0 | 0 |
Sony 55” TV (idle) | 0.0 | 0 | 0 |
Socket timer | 0.8 | 1 | 0 |
Smart socket | 0.5 | 1 | 0 |
Electric shower | 10500.0 | 76 | 0 |
Laptop (idle) | 9.0 | 3 | 0 |
Toaster | 1000.0 | 3 | 0 |
Thermomix as a kettle (0.5 litres) | 0.0 | 0 | 0 |
This table is brought to you by…
The Glorious Glasgow Haskell Compilation System, version 9.0.2
See the repo for this project.